Mercado
In the past 24 hours, BTC has fallen slightly by 0.19%, and the technical picture has stabilized at $114,000; ETH rose 2.39% with an RSI of 72 or facing a pullback. BTC and ETH ETFs saw net outflows of $323 million and $465 million, respectively. Altcoins rose overall, with the Fear of Corruption Index at 60. The three major U.S. stock indexes all rose more than 1%.
In terms of popular tokens, MemeCore (M) rose by 28.36%, buoyed by the expansion of the Shanghai Exchange, South Korea and the $5.7 million trading competition; Mantle (MNT) rose 15.42%, thanks to bonus activities and on-chain data; LTC rose 8.62%, driven by a combination of technical breakthroughs, buoyant trading, and market sentiment. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$12.76 | -3.37% | R$21.14M | R$8.73B | NegociaçãoDetalhes | ||
R$590.22 | -3.53% | R$5.50M | R$8.58B | NegociaçãoDetalhes | ||
R$3.53 | -2.19% | R$25.34M | R$8.41B | NegociaçãoDetalhes | ||
R$0.5112 | -3.15% | R$26.25M | R$8.29B | NegociaçãoDetalhes | ||
R$33.17 | +2.39% | R$29.48M | R$8.29B | NegociaçãoDetalhes | ||
R$8.88 | -4.66% | R$115.77M | R$8.27B | NegociaçãoDetalhes | ||
R$5.49 | -0.03% | R$31.83M | R$7.98B | NegociaçãoDetalhes | ||
R$20.66 | -2.69% | R$5.27M | R$7.89B | NegociaçãoDetalhes | ||
R$2.55 | -2.29% | R$12.72M | R$7.81B | NegociaçãoDetalhes | ||
R$40.09 | +4.25% | R$2.61M | R$7.55B | NegociaçãoDetalhes | ||
R$7.15 | -2.19% | R$889.50K | R$7.15B | NegociaçãoDetalhes | ||
R$71.41 | -2.81% | R$46.73M | R$6.97B | NegociaçãoDetalhes | ||
R$4.86 | -3.50% | R$45.14M | R$6.72B | NegociaçãoDetalhes | ||
R$3.72 | -3.19% | R$17.07M | R$6.67B | NegociaçãoDetalhes | ||
R$8.90 | -3.21% | R$39.81M | R$6.54B | NegociaçãoDetalhes | ||
R$0.01809 | +17.23% | R$434.14M | R$6.40B | NegociaçãoDetalhes | ||
R$3.63 | -5.20% | R$43.32M | R$6.37B | NegociaçãoDetalhes | ||
R$1.12 | -6.47% | R$225.36M | R$5.77B | NegociaçãoDetalhes | ||
R$2.14 | +1.67% | R$19.28M | R$5.63B | NegociaçãoDetalhes | ||
R$0.0005643 | -7.09% | R$27.93M | R$5.45B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%