Mercado
In the past 24 hours, BTC has fallen slightly by 0.19%, and the technical picture has stabilized at $114,000; ETH rose 2.39% with an RSI of 72 or facing a pullback. BTC and ETH ETFs saw net outflows of $323 million and $465 million, respectively. Altcoins rose overall, with the Fear of Corruption Index at 60. The three major U.S. stock indexes all rose more than 1%.
In terms of popular tokens, MemeCore (M) rose by 28.36%, buoyed by the expansion of the Shanghai Exchange, South Korea and the $5.7 million trading competition; Mantle (MNT) rose 15.42%, thanks to bonus activities and on-chain data; LTC rose 8.62%, driven by a combination of technical breakthroughs, buoyant trading, and market sentiment. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$5.56 | +3.91% | R$195.89M | R$5.56B | NegociaçãoDetalhes | ||
R$2.86 | +3.66% | R$2.94M | R$5.41B | NegociaçãoDetalhes | ||
R$5.51 | -0.02% | R$50.44K | R$5.27B | NegociaçãoDetalhes | ||
R$18,564.56 | -0.11% | R$14.38M | R$5.26B | NegociaçãoDetalhes | ||
R$0.5028 | -0.8% | R$4.96M | R$5.23B | NegociaçãoDetalhes | ||
R$14.35 | +0.68% | R$14.37M | R$4.94B | NegociaçãoDetalhes | ||
R$4.94 | -1.26% | R$69.10M | R$4.94B | NegociaçãoDetalhes | ||
R$145.39 | +1.31% | R$25.30M | R$4.82B | NegociaçãoDetalhes | ||
R$1,215.14 | +2.45% | R$449.07K | R$4.77B | NegociaçãoDetalhes | ||
R$4.48 | +6.93% | R$12.02M | R$4.72B | NegociaçãoDetalhes | ||
R$0.7983 | +0.78% | R$32.35M | R$4.67B | NegociaçãoDetalhes | ||
R$1.61 | -0.87% | R$10.42M | R$4.66B | NegociaçãoDetalhes | ||
R$18,530.86 | -0.13% | R$22.33M | R$4.56B | NegociaçãoDetalhes | ||
R$5.06 | -1.16% | R$25.45M | R$4.54B | NegociaçãoDetalhes | ||
R$2.84 | +3.11% | R$6.47M | R$4.44B | NegociaçãoDetalhes | ||
R$6.71 | +0.43% | R$42.91M | R$4.40B | NegociaçãoDetalhes | ||
R$4.24 | +2.40% | R$4.86M | R$4.24B | NegociaçãoDetalhes | ||
R$1.02 | -0.58% | R$3.68M | R$4.02B | NegociaçãoDetalhes | ||
R$0.08201 | -0.98% | R$12.97M | R$3.97B | NegociaçãoDetalhes | ||
R$14.79 | +3.18% | R$24.63M | R$3.96B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.94%49.06%