Mercado
In the past 24 hours, BTC has fallen slightly by 0.19%, and the technical picture has stabilized at $114,000; ETH rose 2.39% with an RSI of 72 or facing a pullback. BTC and ETH ETFs saw net outflows of $323 million and $465 million, respectively. Altcoins rose overall, with the Fear of Corruption Index at 60. The three major U.S. stock indexes all rose more than 1%.
In terms of popular tokens, MemeCore (M) rose by 28.36%, buoyed by the expansion of the Shanghai Exchange, South Korea and the $5.7 million trading competition; Mantle (MNT) rose 15.42%, thanks to bonus activities and on-chain data; LTC rose 8.62%, driven by a combination of technical breakthroughs, buoyant trading, and market sentiment. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$1,095.16 | +0.8% | R$7.61M | -- | NegociaçãoDetalhes | ||
R$474.42 | -1.30% | R$10.49M | -- | NegociaçãoDetalhes | ||
R$372.56 | -0.83% | R$9.59M | -- | NegociaçãoDetalhes | ||
R$179.36 | -0.33% | R$6.38M | -- | NegociaçãoDetalhes | ||
R$380.77 | +0.15% | R$9.26M | -- | NegociaçãoDetalhes | ||
R$6,326.38 | -1.64% | R$9.86M | -- | NegociaçãoDetalhes | ||
R$3,120.72 | -0.41% | R$8.50M | -- | NegociaçãoDetalhes | ||
R$1,625.77 | -0.1% | R$9.32M | -- | NegociaçãoDetalhes | ||
R$717.97 | +0.68% | R$9.33M | -- | NegociaçãoDetalhes | ||
R$1,706.20 | -0.12% | R$7.96M | -- | NegociaçãoDetalhes | ||
R$1,088.71 | +0.83% | R$9.04M | -- | NegociaçãoDetalhes | ||
R$2,122.84 | +1.05% | R$8.41M | -- | NegociaçãoDetalhes | ||
R$1,361.84 | -4.00% | R$9.23M | -- | NegociaçãoDetalhes | ||
R$2,433.48 | -3.28% | R$9.24M | -- | NegociaçãoDetalhes | ||
R$8.76 | -2.41% | R$608.64K | R$729.74M | NegociaçãoDetalhes | ||
R$0.001085 | -2.52% | R$455.51K | R$22.84M | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.5%49.5%