Mercado
In the past 24 hours, BTC has fallen slightly by 0.19%, and the technical picture has stabilized at $114,000; ETH rose 2.39% with an RSI of 72 or facing a pullback. BTC and ETH ETFs saw net outflows of $323 million and $465 million, respectively. Altcoins rose overall, with the Fear of Corruption Index at 60. The three major U.S. stock indexes all rose more than 1%.
In terms of popular tokens, MemeCore (M) rose by 28.36%, buoyed by the expansion of the Shanghai Exchange, South Korea and the $5.7 million trading competition; Mantle (MNT) rose 15.42%, thanks to bonus activities and on-chain data; LTC rose 8.62%, driven by a combination of technical breakthroughs, buoyant trading, and market sentiment. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$28.71 | +1.31% | R$26.23M | R$15.39B | NegociaçãoDetalhes | ||
R$252.45 | -1.20% | R$918.84K | R$15.14B | NegociaçãoDetalhes | ||
R$1.94 | -0.59% | R$67.33M | R$15.10B | NegociaçãoDetalhes | ||
R$0.4894 | +1.72% | R$143.56M | R$12.90B | NegociaçãoDetalhes | ||
R$0.00001197 | +1.08% | R$6.68M | R$11.97B | NegociaçãoDetalhes | ||
R$0.1902 | -1.90% | R$118.89M | R$11.95B | NegociaçãoDetalhes | ||
R$5.51 | +0.02% | R$11.18M | R$11.85B | NegociaçãoDetalhes | ||
R$1.34 | +0.21% | R$23.11M | R$11.67B | NegociaçãoDetalhes | ||
R$2.16 | +0.12% | R$39.77M | R$11.12B | NegociaçãoDetalhes | ||
R$0.1278 | +0.47% | R$4.92M | R$10.99B | NegociaçãoDetalhes | ||
R$1.20 | +9.02% | R$15.34M | R$10.92B | NegociaçãoDetalhes | ||
R$0.0001404 | -4.64% | R$52.44M | R$10.87B | NegociaçãoDetalhes | ||
R$25.16 | -0.08% | R$729.80K | R$10.85B | NegociaçãoDetalhes | ||
R$23.37 | -0.37% | R$7.28M | R$10.80B | NegociaçãoDetalhes | ||
R$19.77 | +0.92% | R$9.65M | R$10.24B | NegociaçãoDetalhes | ||
R$48.78 | -0.34% | R$48.94M | R$9.75B | NegociaçãoDetalhes | ||
R$5.27 | -2.24% | R$40.57M | R$9.73B | NegociaçãoDetalhes | ||
R$1.64 | +4.85% | R$68.18M | R$9.49B | NegociaçãoDetalhes | ||
R$0.1293 | -0.29% | R$9.89M | R$9.24B | NegociaçãoDetalhes | ||
R$10,325.47 | -0.83% | R$9.64M | R$8.99B | NegociaçãoDetalhes |
Índice Fear and Greed
60 (Greed)
Como você se sente em relação ao mercado atual?
50.94%49.06%