Top Coins by Market Capitalization
List of top coins by market cap. The current coin market cap is --, which has changed by -- in the past 24 hours; the coin trading volume is --, which has changed by -- in the past 24 hours. There are 19618 cryptocurrencies in the coin list today.
*The provided data is for reference only.
Currency | Price | % | Turnover | Market Cap | Chart | Action |
---|---|---|---|---|---|---|
$2.38 | -0.04% | $2.55M | $1.63B | TradeDetails | ||
$0.6642 | -0.32% | $4.07M | $1.57B | TradeDetails | ||
$105.42 | +2.49% | $670.86K | $1.53B | TradeDetails | ||
$0.4865 | -0.32% | $1.29M | $1.48B | TradeDetails | ||
$0.08245 | +0.2% | $4.94M | $1.46B | TradeDetails | ||
$0.9972 | -0.04% | $9.86M | $1.44B | TradeDetails | ||
$5.74 | +1.76% | $3.29M | $1.43B | TradeDetails | ||
$1,622.60 | -0.55% | $2.35M | $1.41B | TradeDetails | ||
$3.56 | -0.27% | $510.43K | $1.35B | TradeDetails | ||
$13.46 | +0.6% | $5.15M | $1.31B | TradeDetails | ||
$1.27 | -0.38% | $30.10K | $1.27B | TradeDetails | ||
$1.67 | -0.36% | $4.52M | $1.26B | TradeDetails | ||
$3,342.00 | -0.04% | $562.89K | $1.25B | TradeDetails | ||
$0.7075 | +0.42% | $4.43M | $1.23B | TradeDetails | ||
$0.9989 | -0.09% | $29.00K | $1.20B | TradeDetails | ||
$1.27 | -4.25% | $13.09M | $1.19B | TradeDetails | ||
$0.8537 | +1.00% | $6.63M | $1.18B | TradeDetails | ||
$0.6569 | -0.25% | $975.26K | $1.17B | TradeDetails | ||
$1.31 | +0.94% | $22.12M | $1.16B | TradeDetails | ||
$1.25 | -5.41% | $5.31M | $1.12B | TradeDetails |
Amerikan tüketici koruma ajansı, kripto varlıklar ve finansal teknoloji sektöründeki baskı altında "açık bankacılık" kurallarını yeniden düzenleyecek.Solana kurucu ortağı: Kanye, dünya çapındaki hayranların şarkı söylemesine izin veren ücretsiz Coin Çıkartma yapabilirdi, TikTok'a rakip bir platform oluşturabilirdi.